Nitter Instance Uptime & Health

About

Please use the API for bots. Please do NOT use these instances for scraping, host nitter yourself.

Last Updated 2024.05.09 17:50 UTC.

Customize the visible columns down below.

Instance Country Healthy Health History Average Time All Time % RSS Nitter Version Connectivity Points
nitter.privacydev.net 🇫🇷
Healthy 2024.05.09 12:20 Healthy 2024.05.09 12:36 Healthy 2024.05.09 12:51 Healthy 2024.05.09 13:07 Healthy 2024.05.09 13:23 Healthy 2024.05.09 13:39 Healthy 2024.05.09 13:54 Healthy 2024.05.09 14:10 Healthy 2024.05.09 14:26 Healthy 2024.05.09 14:41 Healthy 2024.05.09 14:57 Healthy 2024.05.09 15:13 Healthy 2024.05.09 15:29 Healthy 2024.05.09 15:44 Healthy 2024.05.09 16:00 Healthy 2024.05.09 16:16 Healthy 2024.05.09 16:32 Healthy 2024.05.09 16:47 Healthy 2024.05.09 17:03 Healthy 2024.05.09 17:19 Healthy 2024.05.09 17:34 Healthy 2024.05.09 17:50 80ms 93% 2024.04.07-7350155 outdated IPv4 77
nitter.poast.org 🇺🇸 Healthy 2024.05.09 12:20 Healthy 2024.05.09 12:36 Healthy 2024.05.09 12:51 Healthy 2024.05.09 13:07 Healthy 2024.05.09 13:23 Healthy 2024.05.09 13:39 Healthy 2024.05.09 13:54 Healthy 2024.05.09 14:10 Healthy 2024.05.09 14:26 Healthy 2024.05.09 14:41 Healthy 2024.05.09 14:57 Healthy 2024.05.09 15:13 Healthy 2024.05.09 15:29 Healthy 2024.05.09 15:44 Healthy 2024.05.09 16:00 Healthy 2024.05.09 16:16 Healthy 2024.05.09 16:32 Healthy 2024.05.09 16:47 Healthy 2024.05.09 17:03 Healthy 2024.05.09 17:19 Healthy 2024.05.09 17:34 Healthy 2024.05.09 17:50 1205ms 69% 2024.02.26-c6edec0 latest IPv4 59
nitter.no-logs.com 🇸🇪 LSH: 2024.05.09 03:57 UTC 31% missing version 0
nitter.esmailelbob.xyz 🇨🇦 LSH: 2024.05.09 03:25 UTC 56% 2024.04.07-7350155 outdated IPv4 0
nitter.lunar.icu 🇩🇪 LSH: 2024.04.15 17:59 UTC 11% 2023.08.08-d7ca353 outdated All 0
nitter.bird.froth.zone 🇨🇦 LSH: 2024.04.15 17:59 UTC 15% 2023.08.08-d7ca353 outdated All 0
nitter.qwik.space 🇸🇪 LSH: 2024.04.15 17:59 UTC 14% 2023.08.08-d7ca353 outdated IPv4 0
nitter.kavin.rocks 🇮🇳 LSH: 2024.04.15 17:59 UTC 14% 2023.08.08-d7ca353 outdated All 0
n.sneed.network 🇦🇺 LSH: 2024.04.15 17:59 UTC 15% 2023.10.31-b62d73d outdated All 0
t.com.sb 🇪🇪 LSH: 2024.04.15 17:59 UTC 15% 2023.08.08-d7ca353 outdated All 0
nitter.at 🇩🇪 LSH: 2024.04.15 17:59 UTC 15% missing version 0
bird.habedieeh.re 🇨🇦 LSH: 2024.04.15 17:59 UTC 18% 2023.08.08-d7ca353 outdated IPv4 0
nitter.tiekoetter.com 🇩🇪 LSH: 2024.04.15 17:59 UTC 14% missing version 0
nitter.holo-mix.com 🇯🇵 LSH: 2024.03.09 13:06 UTC 12% 2024.02.18-68bb64f outdated All 0
nitter.unixfox.eu 🇩🇪 LSH: 2024.02.29 12:01 UTC 64% missing version 0
nitter.mint.lgbt 🇬🇧 LSH: 2024.02.27 16:21 UTC 38% missing version 0
nitter.tux.pizza 🇺🇸 LSH: 2024.02.26 09:54 UTC 27% missing version IPv4 0
nitter.oksocial.net 🇺🇸 LSH: 2024.02.23 21:38 UTC 33% missing version 0
nitter.woodland.cafe 🇩🇪 LSH: 2024.02.18 14:57 UTC 57% missing version 0
nitter.freedit.eu 🇺🇸 LSH: 2024.02.18 13:09 UTC 52% missing version 0
nitter.fdn.fr 🇫🇷 LSH: 2024.02.18 10:50 UTC 15% missing version 0
nitter.adminforge.de 🇩🇪
LSH: 2024.02.17 22:45 UTC 38% missing version All 0
nitter.private.coffee 🇦🇹 LSH: 2024.02.17 13:44 UTC 15% 2024.02.26-c6edec0 latest All 0
n.opnxng.com 🇸🇬 LSH: 2024.02.16 21:22 UTC 57% missing version All 0
nitter.moomoo.me 🇺🇸 LSH: 2024.02.16 20:19 UTC 35% 2024.02.21-cdff5e9 outdated IPv4 0
nitter.lanterne-rouge.info 🇫🇷 LSH: 2024.02.16 16:11 UTC 21% missing version 0
nitter.kylrth.com 🇨🇦 LSH: 2024.02.16 08:11 UTC 29% 2024.02.26-c6edec0 latest IPv4 0
nitter.soopy.moe 🇭🇰 LSH: 2024.02.15 21:25 UTC 37% NitterIsDead-0000 foreign repo IPv4 0
nitter.x86-64-unknown-linux-gnu.zip 🇩🇪 LSH: 2024.02.15 15:48 UTC 61% missing version 0
nitter.cz 🇨🇿 LSH: 2024.02.15 10:57 UTC 66% missing version IPv4 0
nitter.nohost.network 🇲🇽 LSH: 2024.02.15 05:22 UTC 47% missing version 0
nitter.rawbit.ninja 🇺🇸 LSH: 2024.02.14 01:26 UTC 53% missing version 0
n.populas.no 🇳🇴
LSH: 2024.02.12 05:48 UTC 39% missing version 0
nitter.1d4.us 🇺🇸 LSH: 2024.02.11 19:51 UTC 43% missing version 0
nitter.catsarch.com 🇺🇸 LSH: 2024.02.08 23:18 UTC 57% missing version 0
nitter.io.lol 🇺🇸 LSH: 2024.02.03 09:49 UTC 34% 2023.09.19-537af7f outdated IPv4 0
nitter.net 🇳🇱 LSH: 2024.01.27 14:55 UTC 61% missing version 0
nitter.d420.de 🇩🇪 LSH: 2024.01.26 07:53 UTC 58% missing version 0
nitter.manasiwibi.com 🇩🇪 LSH: 2024.01.25 09:16 UTC 0% missing version 0
n.biendeo.com 🇦🇺 LSH: 2024.01.06 19:47 UTC 28% missing version 0
nitter.tinfoil-hat.net 🇩🇪 LSH: 2023.12.24 19:38 UTC 29% missing version 0
nitter.dafriser.be 🇩🇪 LSH: 2023.12.14 14:29 UTC 35% missing version 0
nt.ggtyler.dev 🇺🇸 LSH: 2023.11.23 05:51 UTC 0% missing version 0
nitter.hostux.net 🇫🇷 LSH: 2023.11.08 06:42 UTC 25% missing version 0
nitter.altgr.xyz 🇨🇱 LSH: 2023.09.29 13:47 UTC 14% missing version 0
nitter.simpleprivacy.fr 🇫🇷 LSH: 2023.09.29 13:47 UTC 15% missing version 0
nitter.kling.gg 🇳🇱 LSH: 2023.09.29 13:47 UTC 15% missing version 0
nitter.it 🇫🇮 LSH: 2023.08.28 23:48 UTC 12% missing version 0
tweet.lambda.dance 🇺🇸 LSH: 2023.08.28 23:48 UTC 15% missing version 0
nitter.nixnet.services 🇩🇪 LSH: 2023.08.28 14:54 UTC 15% missing version 0
nitter.inpt.fr 🇫🇷 LSH: 2023.08.27 07:12 UTC 14% missing version 0
nitter.twei.space 🇦🇹 LSH: 2023.08.21 14:42 UTC 15% missing version 0
nitter.fediflix.org 🇩🇪 LSH: 2023.08.21 14:37 UTC 15% missing version 0
nitter.datura.network 🇩🇪
LSH: 2023.07.25 02:09 UTC 0% missing version 0
Visible Columns: